<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Reviews</title>
	<atom:link href="http://www.medisna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medisna.com</link>
	<description>Let\</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEN FITNESS AND SPERMS</title>
		<link>http://www.medisna.com/2012/02/men-fitness-and-sperms/.html</link>
		<comments>http://www.medisna.com/2012/02/men-fitness-and-sperms/.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:05:43 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[sperm tips]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=351</guid>
		<description><![CDATA[Prepare your sneakers. Men who regularly perform endurance exercise (endurance) tend to have better sperm production. This was evidenced in a study conducted researchers from Spain. They tested 31 healthy men who regularly exercise 2-4 times a week. When compared with men who rarely exercise, it turns out these guys sperm swim faster. Why is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://medisna.com/wp-content/uploads/2012/02/casein_sixpack.jpg"><img src="http://medisna.com/wp-content/uploads/2012/02/casein_sixpack-150x150.jpg" alt="" title="FITNESS MEN" width="150" height="150" class="alignleft size-thumbnail wp-image-352" /></a>Prepare your sneakers. Men who regularly perform endurance exercise (endurance) tend to have better sperm production.</p>
<p>This was evidenced in a study conducted researchers from Spain. They tested 31 healthy men who regularly exercise 2-4 times a week. When compared with men who rarely exercise, it turns out these guys sperm swim faster.</p>
<p>Why is that? <em>Diana Vaamonde, Ph.D.</em>, who conducted this research explains that the exercise will stimulate the production of hormones such as testosterone are required to have seminal fluid and sperm cells healthy.</p>
<p>Nevertheless, the exercise should be done in moderation. Sports are too heavy with high intensity can actually cause a decrease in sperm quality in the age of 50 years. Sports are too extreme mentioned spending will stimulate the stress hormones like cortisol that can actually interfere with male sex hormones.</p>
<p>To keep the sperm count remained high, the recommended exercise duration is approximately 3-5 hours per week that are divided into several times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2012/02/men-fitness-and-sperms/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 HOW TO REDUCE RISK OF HEART DISEASE</title>
		<link>http://www.medisna.com/2012/01/3-how-to-reduce-risk-of-heart-disease/.html</link>
		<comments>http://www.medisna.com/2012/01/3-how-to-reduce-risk-of-heart-disease/.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[overweight effects]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=348</guid>
		<description><![CDATA[Do not have a presumption that heart disease only occurs in older people. In fact, the current cases of heart disease that strikes women aged 35 years, increased significantly. According to the American Heart Association, more women died of heart disease since 1984. To reduce the risk of heart attack at a young age, there [...]]]></description>
			<content:encoded><![CDATA[<p>Do not have a presumption that heart disease only occurs in older people. In fact, the current cases of heart disease that strikes women aged 35 years, increased significantly.</p>
<p>According to the <strong>American Heart Association</strong>, more women died of heart disease since 1984.<br />
To reduce the risk of heart attack at a young age, there are three steps you can do.</p>
<p>1. Recognize the symptoms</p>
<p>Women often do not experience chest pain that is often associated with painful symptoms of a heart attack. Chest pain as a symptom of heart attack are more common in men than women.</p>
<p>Meanwhile, women tend to experience symptoms such as neck, shoulder or abdominal pain. Some also experience nausea, vomiting, fatigue or shortness of breath. To that end, it is important to recognize heart attack symptoms in women.</p>
<p>2. Know the risks</p>
<p>The risk of heart attack is greatly increased if you are obese / overweight, smokers, have a history of high cholesterol, or diabetes. Including, in women who experience severe insomnia and family health history with heart disease.</p>
<p>3. Perform the test</p>
<p>Some women, who did not experience any pain or symptoms of a heart attack at all. This condition is known as the &#8216;silent attack &#8216;, which resulted in long-term heart attack. This makes the heart blood flow and oxygen deficiency.</p>
<p>If you are a woman in post-menopausal and have at least three risk factors for heart disease, talk with your doctor to perform the test. This test is to determine whether you have coronary artery disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2012/01/3-how-to-reduce-risk-of-heart-disease/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SYMPTOMS OF STRESS</title>
		<link>http://www.medisna.com/2011/12/5-symptoms-of-stress/.html</link>
		<comments>http://www.medisna.com/2011/12/5-symptoms-of-stress/.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:14:06 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress symptoms]]></category>
		<category><![CDATA[symptoms of stress]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=345</guid>
		<description><![CDATA[Almost everyone has experienced stress, either because of work, personal problems or other causes. There are some signs or symptoms of stress that is often not realized by many people. Here is a 9 (nine) hidden signs that show that you actually are under stress and need more time to calm down: 1. Stomach ache [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/732m47r" class="alignleft" width="225" height="225" />Almost everyone has experienced stress, either because of work, personal problems or other causes. There are some signs or symptoms of stress that is often not realized by many people.</p>
<p>Here is a 9 (nine) hidden signs that show that you actually are under stress and need more time to calm down:</p>
<p>1. Stomach ache</p>
<p>Anxiety and stress can cause abdominal pain, along with headaches, backaches, and insomnia. A study involving 1953 men and women found that individuals who experience stress are three times more likely to experience abdominal pain.</p>
<p>Even so, the researchers claimed that there is no relationship that can scientifically explain the link between stress and abdominal pain. But one theory suggests that the gut has a relationship with the nerve pathways in the brain. So, when the mind reacts to stress, intestinal take the same signal.</p>
<p>2. Itchy Skin</p>
<p>A study in Japan recently involving more than 2,000 people have found evidence that those with chronic itch (known as pruritus) were twice as likely to experience stress. Even the experts said, feeling anxious or tense may also aggravate the condition.</p>
<p>3. Acne</p>
<p>Stress can increase inflammation (inflammation) that causes acne.</p>
<p>4. Weird dream</p>
<p>Effect dream will usually provide a positive atmosphere while you sleep, thus improving mood (mood) when you wake up, says Rosalind Cartwright, PhD, a professor emeritus of psychology at Rush University Medical Center. However, when a person is under stress, they will tend more often awakened during the night.</p>
<p>5. Bleeding gums</p>
<p>Based on the results of research conducted in Brazil from 14 previous studies note that those who are stressed have a higher risk of periodontal disease. Increased stress hormone (cortisol) which continues to interfere with the immune system and allows bacteria to invade the gums, the researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/12/5-symptoms-of-stress/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDICAL TRANSPORTATION SERVICES</title>
		<link>http://www.medisna.com/2011/12/medical-transportation-services/.html</link>
		<comments>http://www.medisna.com/2011/12/medical-transportation-services/.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:49:50 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[emergency call]]></category>
		<category><![CDATA[health tourism]]></category>
		<category><![CDATA[medical services]]></category>
		<category><![CDATA[medical transportation]]></category>
		<category><![CDATA[mobile medical services]]></category>
		<category><![CDATA[non emergency car services]]></category>
		<category><![CDATA[non emergency services]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=342</guid>
		<description><![CDATA[The development of the health world offers many better options for people to obtain health services needed in a more convenient and practical. Today many companies engaged in the field of health care services that provide features closer to the community and more easily accessed from a variety of occasions. Companies such medical care is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/cnzltds" class="alignleft" width="314" height="182" />The development of the health world offers many better options for people to obtain health services needed in a more convenient and practical. Today many companies engaged in the field of health care services that provide features closer to the community and more easily accessed from a variety of occasions. Companies such medical care is generally a lot of benefits to society. Usually available service hotline which can be accessed for 24 / 7.</p>
<p>And now increasingly developing into <em>Travel Clinic &#038; Medical Evacuation</em> which is a service provided to tourists who will be traveling a little market-endemic areas and air transport of passengers who have health problems. Such companies generally provide services that professional handling sick passengers, including Medical Evacuation and Health Tourism.</p>
<p>Even in major cities around the world, many companies are also of medical evacuation services is organizing medical care referral services, both domestically and internationally, and support networks (networking) is quite extensive ranging from a small town in the country and some overseas capital / international level. Professional service and good personal relationships are the mainstay of the services provided. Beside that, supported by a variety of sophisticated medical equipment and ease of access to health facilities and clinics of the leading medical service is desired. For information and confirmation services: <a href="http://www.long-distance-medical-transport.com">Long distance medical transport services for handicapped patients. Call 800-696-1495</a>.</p>
<p>The services provided are medical services that are non-emergency and medical transportation services are conducted on time and Safely to get to the hospital or medical clinic is expected. For about the price you pay service, it is usually worth a little more expensive than similar services that are emergency or ambulance. To get the long distance medical transportation needs, you can find a more sensible way to use the services provided by local companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/12/medical-transportation-services/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTHY HABITS TO IMPROVE SEX LIBIDO</title>
		<link>http://www.medisna.com/2011/12/healthy-habits-to-improve-sex-libido/.html</link>
		<comments>http://www.medisna.com/2011/12/healthy-habits-to-improve-sex-libido/.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:06:29 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health products]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Slimming Tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[healthy sex]]></category>
		<category><![CDATA[sex fitness]]></category>
		<category><![CDATA[sex satisfaction]]></category>
		<category><![CDATA[sex tips]]></category>
		<category><![CDATA[stimulations sex]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=339</guid>
		<description><![CDATA[Increase sexual desire should not always lead to the consumption of drugs. Much easier way, a natural and simple to arouse sexual desire extinguished, one of which is to begin implementing healthier lifestyle habits. 1. More moves Physical activity can improve blood flow, which in theory can make sex more enjoyable because of sexual arousal [...]]]></description>
			<content:encoded><![CDATA[<p>Increase sexual desire should not always lead to the consumption of drugs. Much easier way, a natural and simple to arouse sexual desire extinguished, one of which is to begin implementing healthier lifestyle habits.</p>
<p>1. More moves</p>
<p>Physical activity can improve blood flow, which in theory can make sex more enjoyable because of sexual arousal in both men and women involves increased blood flow to the genital area.</p>
<p>Exercise increases endorphins, which can lift your mood, and can increase your energy. Not only that, exercise will make your muscles become tight and make some people feel more sexy.</p>
<p>2. A healthy and balanced diet</p>
<p>The pattern of poor dietary habits such as eating foods that contain saturated fat can be one of the triggers of sexual problems. The blood vessels are clogged by saturated fat will make the blood flow to the genital area is reduced. As a result, the passion will decrease. Alaan is what ultimately causes heart disease and erectile dysfunction. Excess weight can also reduce a person&#8217;s desire to have sex.</p>
<p>Obesity can make estrogen and testosterone hormone levels are not balanced. Low testosterone can lower your sex drive.</p>
<p>3. Take control of your stress</p>
<p>The importance to establish good communication and filling holiday time with your partner. These two things are the way effective in relieving the pressure and stress of the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/12/healthy-habits-to-improve-sex-libido/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABILITI : THE BEST SOLUTION FOR WEIGHT LOSS</title>
		<link>http://www.medisna.com/2011/11/abiliti-the-best-solution-for-weight-loss/.html</link>
		<comments>http://www.medisna.com/2011/11/abiliti-the-best-solution-for-weight-loss/.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:27:24 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Cares Products]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health products]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Slimming Tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[abiliti]]></category>
		<category><![CDATA[abiliti for slimming program]]></category>
		<category><![CDATA[best slimming program]]></category>
		<category><![CDATA[best solution for weight loss]]></category>
		<category><![CDATA[new methode of slimming aid]]></category>
		<category><![CDATA[slimming methode]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=337</guid>
		<description><![CDATA[Efforts by scientists to develop technologies to overcome the problem of obesity was never stopped. In the United States for example, experts are developing a kind of &#8220;gastric pacemaker&#8221; called Abiliti. This advanced tool is expected to be the solution for people with obesity in a slim body with safe and non invasive way without [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/7e4ymmq" class="alignleft" width="259" height="194" />Efforts by scientists to develop technologies to overcome the problem of obesity was never stopped. In the United States for example, experts are developing a kind of &#8220;gastric pacemaker&#8221; called Abiliti.</p>
<p>This advanced tool is expected to be the solution for people with obesity in a slim body with safe and non invasive way without having to undergo liposuction surgery or cutting intestines (gastric bypass).</p>
<p>Credit card-sized tool is claimed to give full effect within a reasonably short time, and make fat people eat food with a normal portion. Tools embedded in the stomach is able to detect if the food has entered into the stomach and immediately provide a satiety signal to the brain, although the number of servings diasup bit.</p>
<p>For the initial stage, the tools developed by the company IntraPace will be implanted in obese patients with body mass index 30 or above. In America, a tool that is still in the experimental stage has been available in some private hospitals and to offer valued at approximately USD 14.5 million. Looking ahead, the tool is planned to be offered for those who are overweight and want to prevent obesity.</p>
<p>In trials in Europe, patients who received the tool is able to reduce the portion up to 45 percent in each feeding schedule. A patient from Germany even managed to lose weight from 159 kg to 76 kg, and has now participated in a triathlon race.</p>
<p>One of the doctors of the institute Weight Concern England Ian Campbell to assess the discovery of these tools is an important breakthrough and relatively safer than gastric bypass surgery. These implants can be programmed or disabled during scheduled meal or in between these times to prevent snacking desires and piling up the calories.</p>
<p>Although these tools can not count the number of calories, but this tool also provides information to physicians about the size of meals and snacks consumed. That way, a tool in the diet can help change lifestyle habits tailored to the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/11/abiliti-the-best-solution-for-weight-loss/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAYLIGHT SAVING TIME AND EFFECTS</title>
		<link>http://www.medisna.com/2011/10/daylight-saving-time-and-effects/.html</link>
		<comments>http://www.medisna.com/2011/10/daylight-saving-time-and-effects/.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:08:13 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[daylight saving time tips]]></category>
		<category><![CDATA[daylight saving times]]></category>
		<category><![CDATA[daylight saving times effects]]></category>
		<category><![CDATA[health condition on daylight saving time]]></category>
		<category><![CDATA[health effect of daylight saving time]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=328</guid>
		<description><![CDATA[Daylight saving time is a natural process which sometimes cause a lot of &#8216;confusion&#8217; for our bodies to adapt to new circumstances. Every year, people who are in the 4 seasons experience this natural process is confusing. This process also has a close relationship with sleep and activity habits of people at the general. It [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/3z56kgr" class="alignleft" width="178" height="186" /><strong>Daylight saving time</strong> is a natural process which sometimes cause a lot of &#8216;confusion&#8217; for our bodies to adapt to new circumstances. Every year, people who are in the 4 seasons experience this natural process is confusing. This process also has a close relationship with sleep and activity habits of people at the general. It is also associated with <em>health conditions</em> of people. To identify possible effects that may arise as a result of this daylight saving time.</p>
<p>In general, healthy sleep habits of people who are at least 7 hours and due to daylight saving time is to lose an hour of sleep contribute to sleep debt. If you do not create debt, manifested in the wake tired, needs a lot of caffeine to go, nodding off during the day. There are also more subtle signs &#8211; irritability, depression, attention deficit, inability to focus, inability to multi-task, anxiety.</p>
<p>Besides the body clock that tells us when to sleep and when awake influenced by light and the hormone melatonin. As <em>melatonin levels</em> rise, the body clock tells the brain to sleep. When bright light shines, melatonin production shut down and the brain tells the body to wake up and alert. At daylight saving time, it takes a little time for the body clock to adjust the activity of melatonin.</p>
<p>At night, limiting the light exposure is important, although it is easier said than done because things like laptops and LCD television screens emit light that is very reminiscent to a person&#8217;s body clock. <em>Tryptophan-rich</em> cake &#8211; milk, bananas, almonds, pistachios &#8211; is also a good idea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/10/daylight-saving-time-and-effects/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDOMETRIOSIS, WOMENS AND PREVENTION</title>
		<link>http://www.medisna.com/2011/10/endometriosis-womens-and-prevention/.html</link>
		<comments>http://www.medisna.com/2011/10/endometriosis-womens-and-prevention/.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:31:23 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[endometriosis drugs]]></category>
		<category><![CDATA[endometriosis prevention]]></category>
		<category><![CDATA[endometriosis tips]]></category>
		<category><![CDATA[prevention of endometriosis]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=326</guid>
		<description><![CDATA[Endometriosis for about 30 years showed an increased incidence. The incidence of 5-15% can be found among all pelvic surgery. Endometriosis is more common in women who are not married at a young age and who do not have many children. High-risk women against endometriosis cyst is a woman who in her family have a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="endometriosis" src="http://tinyurl.com/3j6lza2" class="alignleft" width="204" height="279" /><strong>Endometriosis</strong> for about 30 years showed an increased incidence. The incidence of 5-15% can be found among all pelvic surgery. <strong>Endometriosis</strong> is more common in women who are not married at a young age and who do not have many children.</p>
<p>High-risk women against <strong>endometriosis</strong> cyst is a woman who in her family have a history of ovarian cancer and breast cancer. Preventive measures that can be done is to consult a doctor regularly. Early detection greatly helps reduce the sustainability of the cyst becomes more severe endometriosis.</p>
<p><strong>Endometriosis</strong> cyst is actually one type of cysts are not malignant and is not a true tumor. However, these cysts often recur and annoying because it can interfere with female fertility.</p>
<p><strong>Endometriosis</strong> cysts may arise in the ovaries, fallopian tubes, or body of the uterus. Although not known exactly causes recurrence, suspected of an incomplete treatment after surgical removal of the cyst so the trigger. The incidence is not known, but the prevalence is quite high in certain groups. High-risk women against endometriosis cyst is a woman who in her family history of ovarian cancer and breast cancer.</p>
<p>The cause of <strong>endometriosis</strong> cyst is still examined by experts. The old theory says, menstrual blood went back into the oviduct (fallopian tube) with a tissue (endometrium) of the uterine lining so that the network settle and grow outside the uterus. Cysts are often called chocolate cysts of endometriosis because blood contains brownish and <em>endometrial</em> cells.</p>
<p>Preventive measures that can be done is to consult a doctor regularly. Early detection greatly helps reduce the sustainability of the cyst becomes more severe <strong>endometriosis</strong>. Early detection will be able to minimize the number of complications that may arise, besides handling reproductive disorders have to be comprehensive for the prevention of malignancy.</p>
<p>The obstetrician said that the pregnancy is the best way to prevent <strong>endometriosis</strong>. Therefore, marriage should not be delayed too long, and after marriage should be sought so that a desired children in the not too long. Such an attitude was not only a good prophylactic against <strong>endometriosis</strong>, but avoid the occurrence of infertility after endometriosis.</p>
<p>Handling of <strong>endometriosis</strong> consists of: prevention, surveillance, hormonal therapy, surgery and radiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/10/endometriosis-womens-and-prevention/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTION OF DIPTHERIA</title>
		<link>http://www.medisna.com/2011/10/prevention-of-diptheria/.html</link>
		<comments>http://www.medisna.com/2011/10/prevention-of-diptheria/.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:09:07 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anti-diphtheria serum]]></category>
		<category><![CDATA[avoid of disease]]></category>
		<category><![CDATA[diptheria]]></category>
		<category><![CDATA[diptheria drugs]]></category>
		<category><![CDATA[diptheria medicine]]></category>
		<category><![CDATA[know how about diptheria]]></category>
		<category><![CDATA[prevention of diptheria]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=323</guid>
		<description><![CDATA[Diphtheria is a bacterial infection that originates from Corynebacterium diphtheriae that usually affects the mucous membranes and throat. Diphtheria typically causes sore throat, fever, swollen glands, and fatigue. In advanced stages, diphtheria can cause damage to the heart, kidneys and nervous system. Such conditions in turn can have fatal consequences and lead to death. Complication [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6xpn6tu" class="alignleft" width="113" height="172" /><strong>Diphtheria</strong> is a bacterial infection that originates from <em>Corynebacterium diphtheriae</em> that usually affects the mucous membranes and throat. Diphtheria typically causes sore throat, fever, swollen glands, and fatigue. In advanced stages, diphtheria can cause damage to the heart, kidneys and nervous system. Such conditions in turn can have fatal consequences and lead to death.</p>
<p>Complication that caused death is upper respiratory tract obstruction and neurological constraints on the heart. Drugs given to cope with diphtheria was given antibiotics for 7-10 days.</p>
<p>Other therapies that have given the anti-diphtheria serum to neutralize toxins circulating in the body. The most inexpensive and effective way of preventing this deadly disease is a DPT immunization (vaccine protects against disease combined diphtheria, pertussis and tetanus).</p>
<p><strong>Prevention</strong></p>
<p>If you&#8217;ve been exposed to people infected with diphtheria, immediately went to the doctor for examination and treatment. Your doctor may give you a prescription of antibiotics to prevent infectious disease.</p>
<p>In addition also with doses of diphtheria vaccine to more. Giving antibiotics are also necessary for those who are known as the carrier (carrier) diphtheria.</p>
<p>Diphtheria is a common disease in children. The disease is not only treatable but can also be prevented by vaccines. Diphtheria vaccine is usually combined with vaccines for tetanus and pertussis, known as diphtheria, tetanus and pertussis.</p>
<p>The latest version of the vaccine known as DTaP vaccine for children and Tdap vaccines for adolescents and adults. Vaccination can be performed in infancy with five stages namely, 2 months, 4 months, 6 months, 12-18 months and 4-6 years.</p>
<p>Diphtheria vaccine is very effective at preventing diphtheria. But in some children may experience side effects such as fever, irritability, drowsiness or pain after vaccine administration. DTaP vaccine in children rarely causes serious complications, such as allergic reaction (hives or a rash develops in only a few minutes post-injection), convulsions or shock. For some children with progressive brain disorders &#8211; can not receive the DTaP vaccine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medisna.com/2011/10/prevention-of-diptheria/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANCREATIC CANCER</title>
		<link>http://www.medisna.com/2011/10/pancreatic-cancer/.html</link>
		<comments>http://www.medisna.com/2011/10/pancreatic-cancer/.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:08:53 +0000</pubDate>
		<dc:creator>hea</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Herbal Life]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[avoid of cancer]]></category>
		<category><![CDATA[cancer disease]]></category>
		<category><![CDATA[cancer info]]></category>
		<category><![CDATA[causes pancreatic cancer]]></category>
		<category><![CDATA[fruit to avoid cancer]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[steve job and cancer]]></category>
		<category><![CDATA[vegetables useful for avoid cancer]]></category>

		<guid isPermaLink="false">http://www.medisna.com/?p=321</guid>
		<description><![CDATA[Many people are busy and famous who developed pancreatic cancer, for example, Patrick Swayze star of &#8220;Ghost&#8221; and the founder and CEO of Apple Inc, Steve Jobs, who died at the age of 56 years. Former CEO of Apple who is remembered as one of America&#8217;s best CEOs, died on Wednesday, October 5, 2011 after [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6jnctxu" class="alignleft" width="160" height="160" />Many people are busy and famous who developed pancreatic cancer, for example, <strong>Patrick Swayze </strong>star of &#8220;Ghost&#8221; and the founder and CEO of Apple Inc, <strong>Steve Jobs</strong>, who died at the age of 56 years. Former CEO of Apple who is remembered as one of America&#8217;s best CEOs, died on Wednesday, October 5, 2011 after years of fighting against <em>pancreatic cancer</em> and a host of health problems. Let&#8217;s find out more info on this pancreatic cancer &#8230;.</p>
<p>Scientists do not know exactly what <em>causes pancreatic cancer</em>, they learn that there are matches that increase the chances a person gets this disease. Smoking is a key person is at risk factors. Research has shown that smokers develop <em>pancreatic cancer</em> two to three times more often than non-smokers. Stopping smoking reduces the risk of <em>pancreatic cancer</em>, lung cancer, and a number of other diseases.</p>
